Fin. Team Scores Total Par
1 Dakota Wesleyan University..... 330 354 336 373 1393 +245
2 Midland University............. 340 346 337 387 1410 +262
3 University of Sioux Falls...... 338 355 341 381 1415 +267
4 Northwestern College........... 346 349 339 387 1421 +273
5 Morningside College............ 354 364 352 393 1463 +315
Fin. Player Team Scores Total Par
1 Bellet, Danielle..... Dakota Wesleyan University..... 71 83 72 85 311 +24
2 Achterhof-Rozeboom... Northwestern College........... 83 80 78 95 336 +49
3 Pingel, Sam.......... Midland University............. 81 81 82 93 337 +50
4 Gottsleban, Kali..... University of Sioux Falls...... 82 86 79 94 341 +54
5 Roesler, Kamie....... Dakota Wesleyan University..... 82 87 85 98 352 +65
6 Walsh, Brittany...... Briar Cliff University......... 83 90 86 95 354 +67
7 Kline, Taylor........ Northwestern College........... 91 82 87 95 355 +68
8 Determan, Michelle... Briar Cliff University......... 81 90 90 95 356 +69
9 Forsyth, Jessica..... Midland University............. 89 88 85 96 358 +71
10 Renter, Heidi........ Midland University............. 83 88 92 97 360 +73
t 11 Miller, Kiley........ Nebraska Wesleyan University... 87 90 86 98 361 +74
t 11 Oakley, Cameron...... Morningside College............ 91 88 89 93 361 +74
13 Meyer, Kaitie........ Midland University............. 87 89 85 101 362 +75
14 Hinz, Andria......... Northwestern College........... 84 95 87 97 363 +76
t 15 Hotovy, Sarah........ Nebraska Wesleyan University... 90 86 89 99 364 +77
t 15 Webster, Molly....... Dakota Wesleyan University..... 89 90 93 92 364 +77
t 15 Wilkinson, Jordan.... University of Sioux Falls...... 87 92 92 93 364 +77
18 Keyes, Lindsey....... Nebraska Wesleyan University... 95 86 84 100 365 +78
19 Johnson, Davee....... University of Sioux Falls...... 89 99 82 96 366 +79
20 Horn, Sara........... Northwestern College........... 88 92 87 100 367 +80
21 Nelson, Kelsey....... Morningside College............ 89 94 89 98 370 +83
22 Knapp, Amy........... Midland University............. 90 96 85 102 373 +86
No comments:
Post a Comment