Here are the GPAC Standings after the first 72 holes. Taken from the GPAC website. (I only added top 5 teams and top 20 individuals). Also, I'll add my Mount Marty recap tomorrow after I thaw out. ;)
Fin. Team Scores Total Par
1 Dakota Wesleyan University..... 330 354 336 1020 +160
2 Midland University............. 340 346 337 1023 +163
t 3 Northwestern College........... 346 349 339 1034 +174
t 3 University of Sioux Falls...... 338 355 341 1034 +174
5 Nebraska Wesleyan University... 361 356 348 1065 +205
Fin. Player Team Scores Total Par
1 Bellet, Danielle..... Dakota Wesleyan University..... 71 83 72 226 +11
2 Achterhof-Rozeboom... Northwestern College........... 83 80 78 241 +26
3 Pingel, Sam.......... Midland University............. 81 81 82 244 +29
4 Gottsleban, Kali..... University of Sioux Falls...... 82 86 79 247 +32
5 Roesler, Kamie....... Dakota Wesleyan University..... 82 87 85 254 +39
6 Walsh, Brittany...... Briar Cliff University......... 83 90 86 259 +44
7 Kline, Taylor........ Northwestern College........... 91 82 87 260 +45
t 8 Determan, Michelle... Briar Cliff University......... 81 90 90 261 +46
t 8 Meyer, Kaitie........ Midland University............. 87 89 85 261 +46
10 Forsyth, Jessica..... Midland University............. 89 88 85 262 +47
t 11 Miller, Kiley........ Nebraska Wesleyan University... 87 90 86 263 +48
t 11 Renter, Heidi........ Midland University............. 83 88 92 263 +48
t 13 Hotovy, Sarah........ Nebraska Wesleyan University... 90 86 89 265 +50
t 13 Keyes, Lindsey....... Nebraska Wesleyan University... 95 86 84 265 +50
15 Hinz, Andria......... Northwestern College........... 84 95 87 266 +51
16 Horn, Sara........... Northwestern College........... 88 92 87 267 +52
17 Oakley, Cameron...... Morningside College............ 91 88 89 268 +53
18 Hedlund, Erin........ Morningside College............ 97 90 82 269 +54
19 Johnson, Davee....... University of Sioux Falls...... 89 99 82 270 +55
t 20 Knapp, Amy........... Midland University............. 90 96 85 271 +56
No comments:
Post a Comment